Num | Member | Time | Amount |
---|---|---|---|
1 | Abdullah bin Tahir | 14.00 | |
2 | mohd firdhaus bin abdul karim | 11.00 | |
3 | SANDAU ANAK BRANDI | 10.00 | |
4 | 6.20 | ||
5 | Adi Syafiq Bin Abd Khalid | 6.20 | |
6 | Mohd fazli ismail bin haminiah | 6.00 | |
7 | MUHAMMAD NORHISYAM | 5.50 | |
8 | Noraini Binti Mahtar | 5.00 | |
9 | 5.00 | ||
10 | Salmiah binti idris | 4.20 | |
11 | Siti Aminah Norafizan | 4.00 | |
12 | 4.00 | ||
13 | AIDIL AFIQ BIN SHUKRI | 3.00 | |
14 | YUSRI BIN ABU BAKAR | 3.00 | |
15 | Abdullah bin Tahir | 3.00 | |
16 | MUHAMMAD NORHISYAM BIN MUSTAPHA | 3.00 | |
17 | ROSLINE ANAK NGALA | 3.00 | |
18 | Muhammad nazarul fitri bin mohd zin | 2.00 | |
19 | SAIFUL HASRY BIN MERIN | 2.00 | |
20 | Salmiah binti idris | 2.00 | |
21 | Muhammad Azrul Bin Abdullah | 1.50 | |
22 | Khairul Azwan bin Halim | 1.20 | |
23 | putra fisabilillah | 1.00 | |
24 | Siti rohayu binti che mohd isa | 1.00 | |
25 | CHRISTONELPRIDO JULAIN | 1.00 | |
26 | MUHAMAD AZWAN BIN ABDULLAH | 1.00 | |
27 | AIDIL AFIQ BIN SHUKRI | 1.00 | |
28 | YUSNAIDA BINTI SUKIMAN | 1.00 | |
29 | Abdullah bin Tahir | 1.00 | |
30 | Mohd Shahfirol bin Abdul Halam | 1.00 | |
31 | TEH LIAN SENG | 1.00 |
With just one click of a button, you can treat yourself to the best of Malaysia online casino games here. Malaysia popular and trending mobile casino that's available for both iOS and Android devices.
JomKiss provide detailed steps and instructions so you can understand how it works..
Click HereFacing problem but don't know what to do? Try refer here and see whether it helps you?
Click HereFeel free to contact us for product inquiry, bonus inquiry and any technical troubleshooting. It is our honour to serve you for a better gaming experience.
Click HereCopyright © 2020 - JOM2BET
JOM2BET. All rights reserved.